Gold price forecast today
. COMEX gold $3,866.00 per ounce · Karachi 24K PKR 412,000 per tola.
| Horizon | Model's direction | 68% range (USD/oz) | 95% range | Karachi 24K, 68% (per tola) | Status |
|---|---|---|---|---|---|
| 15 minutes | Sideways (−0.00%) | $3,862 – $3,869 | $3,858 – $3,875 | PKR 411,608 – PKR 412,370 | weak |
| 30 minutes | Sideways (−0.00%) | $3,861 – $3,871 | $3,854 – $3,878 | PKR 411,435 – PKR 412,525 | ok |
| 1 hour | Down (−0.01%) | $3,858 – $3,873 | $3,849 – $3,883 | PKR 411,173 – PKR 412,757 | weak |
| 2 hours | Down (−0.02%) | $3,854 – $3,877 | $3,839 – $3,890 | PKR 410,741 – PKR 413,138 | weak |
| 1 day | Sideways (+0.01%) | $3,819 – $3,917 | $3,740 – $3,991 | PKR 406,998 – PKR 417,465 | ok |
| 1 week | Up (+0.08%) | $3,754 – $3,989 | $3,589 – $4,136 | PKR 400,028 – PKR 425,153 | ok |
| 1 month | Up (+0.25%) | $3,634 – $4,161 | $3,395 – $4,495 | PKR 387,315 – PKR 443,488 | weak |
68% range: in testing, the price ended inside it about two times in three. no edge means the model didn't beat "no change" at that horizon, so no direction is claimed. Every horizon is low confidence: the edges are small. Karachi figures apply the same percentage moves to today's Karachi rate and leave out rupee and local-premium changes. Model: how it's built · results: public track record · drivers: why gold moved. Not financial advice.